
| MODEL | G117 | G122 | G170 |
| Engine | ADIM | DEUTZ | DEUTZ |
| Cylinders | 6 | 6 Turbo | 6 Turbo |
| Size | 6000 | 4790 | 7146 |
| Power | 110 | 133 | 166 |
| Diesel tank (liters) | 160 | 170 | 330 |
| Hydraulic tank (liters) | 145 | 145 | 230 |
| Cooling | air | liquid | liquid |
| TRANSMISSION | G117 | G122 | G170 |
| Driving Wheels | 4 | 4 | 4 |
| Anti-Skid | yes | yes | yes |
| Pump (bars) | 420 | 420 | 420 |
| Slope (percent) | 30 | >30 | >30 |
| Tilt Correction | 25 | 25 | 28 |
| Front Tires | 12.4 R 20 | 12.4 R 24 | 360x70 R 24 |
| Rear Tires | 380x70 R 28 | 420x70 r 28 | 16.9 R 34 |
| HARVESTING SYSTEM | G117 | G122 | G170 |
| Pendular Conveyors | yes | yes | no |
| Suspended Head | yes | yes | yes |
| Harvesting Height | 150mm | 150mm | 150mm |
| Rods | 20 | 20 | 20 |
| CLEANING | G117 | G122 | G170 |
| Leaf extractors with grinders | |||
| Lower | 2 | 2 | 2 |
| Upper | option | option | 1 |
| CONVEYORS | G117 | G122 | G170 |
| Stainless Steel Conveyors | yes | yes | yes |
| Adjustable Conveyor Speed | yes | yes | yes |
| Conveyor Reverse | yes | yes | yes |
| Conveyor Transfer | no | no | yes |
| BINS | G117 | G122 | G170 |
| Capacity (hectoliters) | 2x12x15 | 2x12x15 | 1x30 |
| Position | side | side | central |
| Emptying | rear | rear | side |
| DIMENSIONS | G117 | G122 | G170 |
| Overall Length | 4620mm | 4890mm | 4603mm |
| Overall Width | 2770x3050mm | 2770x3050mm | 2700mm |
| At Bins | 2640x2920mm | 2640x2920mm | - |
| Rear Wheels | 2440mm | 2610mm | 2600mm |
| Overall Height | |||
| With Cab | 3660mm | 3660mm | 3750mm |
| Without Cab | 3210mm | 3210mm | - |
| MULTIFUNCTION | G117 | G122 | G170 |
| Multifunction Bar | option | option | yes |
| Lift Tool Carrier | option | option | option |
| Grape Harvesters | Vineyard Sprayers | Enviromist Weed Sprayers |
| Other Products | Home page | Inquiry Form |
